Skill bonus −2.7 — punishes weak opponents: 47.0% in Gold, only 44.3% in Legendary. Higher up he gets outplayed.
Wins late — in Knockout 7.6 points better in long rounds than in short ones (46.1% against 38.5%, split at 110 s). Needs the long round; in a fast game he never arrives.
08/03 to 08/14, 12 days. 7 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/03 and 08/14.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Legendary) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Hot Potato Heist | 50.7% | 14792 | 99 | ||
| Parallel Plays Hot Zone | 43.8% | 10785 | 94 | ||
| Belle's Rock Knockout | 44.2% | 2873 | 74 | ||
| Layer Cake Bounty | 43.9% | 3216 | 76 | ||
| Open Business Hot Zone | 43.6% | 5739 | 85 | ||
| Safe Zone Heist | 44.5% | 1316 | 63 | ||
| Sneaky Fields Brawl Ball | 44.6% | 1029 | 59 | ||
| Hard Rock Mine Gem Grab | 44.8% | 592 | 51 | ||
| Flaring Phoenix Knockout | 43.1% | 3002 | 75 | ||
| Dueling Beetles Hot Zone | 42.1% | 7701 | 89 | ||
| Kaboom Canyon Heist | 42.9% | 1002 | 59 | ||
| Pinball Dreams Brawl Ball | 41.9% | 1125 | 60 | ||
| Hideout Bounty | 41.8% | 380 | 44 | ||
| Dry Season Bounty | 41.7% | 636 | 52 | ||
| Bridge Too Far Heist | 41.0% | 578 | 50 | ||
| Ring of Fire Hot Zone | 40.5% | 2049 | 69 | ||
| Deathcap Trap Gem Grab | 40.0% | 703 | 53 | ||
| Triple Dribble Brawl Ball | 39.7% | 3026 | 75 | ||
| New Horizons Knockout | 39.9% | 772 | 55 | ||
| Double Swoosh Gem Grab | 39.4% | 401 | 45 | ||
| Center Stage Brawl Ball | 39.4% | 716 | 54 | ||
| Gem Fort Gem Grab | 39.3% | 540 | 49 | ||
| Shooting Star Bounty | 37.3% | 322 | 42 | ||
| Undermine Gem Grab | 37.3% | 367 | 44 | ||
| Rustic Arcade Gem Grab | 36.1% | 233 | 37 | ||
| Crystal Arcade Gem Grab | 35.0% | 577 | 50 | ||
| Out in the Open Knockout | 34.2% | 462 | 47 |
Direct duels in Gem Grab: how Berry does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Legendary.
Worst case: 26.8% against Bolt in Gem Grab — hard countered there, so better picked once the answer is gone.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Legendary.
Emz
46.4%
69 games
Bull
46.3%
67 games
8-Bit
45.1%
204 games
Chester
44.5%
110 games
Stu
43.3%
150 games
Bolt
42.5%
80 games
Players with a profile and at least 20 games on Berry, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | cube | Mythic | 55 | 46.9% | 60.0% |
| 2 | ww_oketu | Mythic | 30 | 46.8% | 66.7% |
| 3 | i'm invincible | Legendary | 119 | 46.2% | 53.8% |
| 4 | Ghost | Mythic | 25 | 45.4% | 64.0% |
| 5 | 摇了摇头nein | Mythic | 20 | 44.9% | 65.0% |