08/02 to 08/13, 12 days. 6 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/02 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Legendary) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Ring of Fire Hot Zone | 55.2% | 6379 | 86 | ||
| Pinball Dreams Brawl Ball | 54.4% | 8297 | 90 | ||
| Center Stage Brawl Ball | 53.8% | 8047 | 90 | ||
| Hard Rock Mine Gem Grab | 53.2% | 8977 | 91 | ||
| Sneaky Fields Brawl Ball | 52.8% | 9386 | 92 | ||
| Open Business Hot Zone | 52.9% | 8136 | 90 | ||
| Crystal Arcade Gem Grab | 52.7% | 8556 | 91 | ||
| Dueling Beetles Hot Zone | 52.4% | 9400 | 92 | ||
| Double Swoosh Gem Grab | 52.3% | 8045 | 90 | ||
| Rustic Arcade Gem Grab | 52.6% | 4611 | 81 | ||
| Deathcap Trap Gem Grab | 52.0% | 7839 | 89 | ||
| Triple Dribble Brawl Ball | 51.8% | 9052 | 91 | ||
| Undermine Gem Grab | 51.3% | 7882 | 89 | ||
| Gem Fort Gem Grab | 51.0% | 9392 | 92 | ||
| Layer Cake Bounty | 49.5% | 8252 | 90 | ||
| Dry Season Bounty | 48.2% | 5075 | 83 | ||
| Hideout Bounty | 48.4% | 3596 | 78 | ||
| Parallel Plays Hot Zone | 47.7% | 8929 | 91 | ||
| New Horizons Knockout | 47.8% | 4584 | 81 | ||
| Shooting Star Bounty | 47.8% | 2588 | 73 | ||
| Out in the Open Knockout | 47.5% | 3454 | 77 | ||
| Flaring Phoenix Knockout | 45.7% | 6547 | 87 | ||
| Belle's Rock Knockout | 45.7% | 5343 | 84 | ||
| Kaboom Canyon Heist | 39.6% | 255 | 38 | ||
| Bridge Too Far Heist | 37.4% | 115 | 26 | ||
| Safe Zone Heist | 38.8% | 394 | 45 | ||
| Hot Potato Heist | 37.3% | 775 | 55 |
Direct duels in Gem Grab: how Damian does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Legendary.
Worst case: 41.3% against Griff in Gem Grab — barely punishable even there, which makes him a risk-free first pick.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Legendary.
Bolt
61.2%
536 games
Surge
56.2%
3,615 games
8-Bit
55.9%
2,522 games
Griff
55.2%
4,739 games
Bo
55.5%
2,700 games
Stu
54.4%
2,949 games
Players with a profile and at least 20 games on Damian, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | BABA BİRO | Mythic | 34 | 50.3% | 76.5% |
| 2 | ST|Prime | Legendary | 31 | 50.0% | 77.4% |
| 3 | x12 | Legendary | 23 | 49.4% | 82.6% |
| 4 | ☠️BT|Taz☠️ | Legendary | 79 | 48.7% | 60.8% |
| 5 | ¢√ HMZ|HAKIM✓§ | Legendary | 40 | 48.4% | 67.5% |