08/02 to 08/13, 12 days. 6 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/02 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Mythic) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Open Business Hot Zone | 55.0% | 10245 | 93 | ||
| Ring of Fire Hot Zone | 55.1% | 7248 | 88 | ||
| Dueling Beetles Hot Zone | 53.7% | 13118 | 97 | ||
| Hard Rock Mine Gem Grab | 53.8% | 9946 | 93 | ||
| Triple Dribble Brawl Ball | 53.0% | 16520 | 100 | ||
| Crystal Arcade Gem Grab | 52.5% | 9084 | 92 | ||
| Center Stage Brawl Ball | 52.0% | 13140 | 97 | ||
| Pinball Dreams Brawl Ball | 51.9% | 11789 | 95 | ||
| Sneaky Fields Brawl Ball | 51.7% | 17459 | 100 | ||
| Deathcap Trap Gem Grab | 51.9% | 7904 | 89 | ||
| Gem Fort Gem Grab | 51.5% | 11831 | 95 | ||
| Double Swoosh Gem Grab | 51.4% | 12014 | 96 | ||
| Rustic Arcade Gem Grab | 51.8% | 3934 | 79 | ||
| Undermine Gem Grab | 50.8% | 8459 | 90 | ||
| Dry Season Bounty | 50.5% | 3042 | 75 | ||
| Layer Cake Bounty | 48.6% | 7293 | 88 | ||
| Hideout Bounty | 49.1% | 2167 | 70 | ||
| Shooting Star Bounty | 48.9% | 1673 | 66 | ||
| Parallel Plays Hot Zone | 47.3% | 10670 | 94 | ||
| Flaring Phoenix Knockout | 47.8% | 4545 | 81 | ||
| Belle's Rock Knockout | 47.7% | 2955 | 75 | ||
| Out in the Open Knockout | 47.4% | 1866 | 68 | ||
| New Horizons Knockout | 46.4% | 2350 | 71 | ||
| Hot Potato Heist | 38.8% | 1205 | 61 | ||
| Kaboom Canyon Heist | 38.3% | 543 | 49 | ||
| Bridge Too Far Heist | 36.5% | 208 | 35 | ||
| Safe Zone Heist | 34.7% | 481 | 48 |
Direct duels in Gem Grab: how Damian does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Mythic.
Worst case: 40.4% against Griff in Gem Grab — barely punishable even there, which makes him a risk-free first pick.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Mythic.
Bolt
61.8%
959 games
Bo
58.5%
4,498 games
Griff
55.3%
5,950 games
Tara
55.1%
3,244 games
8-Bit
55.1%
1,743 games
Tick
57.0%
716 games
Players with a profile and at least 20 games on Damian, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | ST|Prime | Legendary | 31 | 50.1% | 77.4% |
| 2 | BABA BİRO | Mythic | 32 | 49.6% | 75.0% |
| 3 | x12 | Legendary | 23 | 49.5% | 82.6% |
| 4 | ☠️BT|Taz☠️ | Legendary | 79 | 48.8% | 60.8% |
| 5 | ¢√ HMZ|HAKIM✓§ | Legendary | 40 | 48.5% | 67.5% |