08/04 to 08/13, 6 days. 12 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/04 and 08/13.
The numbers above are for Hideout. Here is the rest of the rotation for comparison (ranked, Diamond) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Shooting Star Bounty | 53.5% | 1061 | 59 | ||
| Dry Season Bounty | 52.2% | 930 | 57 | ||
| New Horizons Knockout | 51.7% | 892 | 57 | ||
| Out in the Open Knockout | 51.2% | 1066 | 59 | ||
| Belle's Rock Knockout | 52.0% | 554 | 50 | ||
| Hideout Bounty | 50.4% | 827 | 56 | ||
| Rustic Arcade Gem Grab | 52.0% | 369 | 44 | ||
| Flaring Phoenix Knockout | 50.2% | 536 | 49 | ||
| Pinball Dreams Brawl Ball | 54.2% | 72 | 19 | ||
| Deathcap Trap Gem Grab | 49.3% | 211 | 35 | ||
| Layer Cake Bounty | 47.0% | 351 | 43 | ||
| Crystal Arcade Gem Grab | 48.1% | 158 | 31 | ||
| Undermine Gem Grab | 48.1% | 158 | 31 | ||
| Safe Zone Heist | 46.7% | 60 | 16 | ||
| Ring of Fire Hot Zone | 45.0% | 60 | 16 | ||
| Kaboom Canyon Heist | 44.7% | 47 | 13 | ||
| Gem Fort Gem Grab | 44.4% | 99 | 24 | ||
| Double Swoosh Gem Grab | 43.4% | 106 | 25 | ||
| Bridge Too Far Heist | 42.9% | 91 | 23 | ||
| Parallel Plays Hot Zone | 39.3% | 28 | 5 | ||
| Hard Rock Mine Gem Grab | 43.3% | 187 | 33 | ||
| Open Business Hot Zone | 40.0% | 50 | 14 | ||
| Triple Dribble Brawl Ball | 37.8% | 37 | 9 | ||
| Hot Potato Heist | 30.8% | 26 | 4 | ||
| Dueling Beetles Hot Zone | 36.2% | 47 | 13 | ||
| Center Stage Brawl Ball | 36.0% | 50 | 14 | ||
| Sneaky Fields Brawl Ball | 24.1% | 29 | 6 |
Direct duels in Bounty: how Gus does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Bounty map, not just Hideout. Computed for Diamond.
Worst case: 35.7% against Sprout in Bounty. On average the worst case sits at 35.6%.
On the same team, in Bounty — which combination wins. Per mode as well, not per map. Computed for Diamond.
Pierce
59.3%
91 games
Piper
54.7%
128 games
Tick
59.0%
61 games
Griff
55.7%
61 games
Byron
51.7%
118 games
Edgar
54.7%
64 games
Players with a profile and at least 20 games on Gus, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | TT|Smer7z’🩵 | Legendary | 20 | 48.0% | 80.0% |
| 2 | Bibi bye bye | Legendary | 27 | 46.5% | 66.7% |
| 3 | Ansi | Legendary | 21 | 45.6% | 66.7% |
| 4 | kamereoon_. | Legendary | 23 | 45.6% | 65.2% |
| 5 | fox | Mythic | 25 | 45.6% | 64.0% |