Skill bonus −2.3 — punishes weak opponents: 49.9% in Gold, only 47.6% in Legendary. Higher up he gets outplayed.
08/04 to 08/13, 6 days. 12 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/04 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Diamond) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Flaring Phoenix Knockout | 53.9% | 1751 | 67 | ||
| Layer Cake Bounty | 52.4% | 1851 | 68 | ||
| Hard Rock Mine Gem Grab | 53.0% | 925 | 57 | ||
| Crystal Arcade Gem Grab | 50.1% | 791 | 55 | ||
| New Horizons Knockout | 50.1% | 748 | 54 | ||
| Gem Fort Gem Grab | 49.8% | 895 | 57 | ||
| Out in the Open Knockout | 49.6% | 1030 | 59 | ||
| Hideout Bounty | 49.6% | 510 | 48 | ||
| Safe Zone Heist | 51.6% | 213 | 35 | ||
| Hot Potato Heist | 51.0% | 247 | 38 | ||
| Dry Season Bounty | 48.5% | 610 | 51 | ||
| Belle's Rock Knockout | 48.2% | 535 | 49 | ||
| Kaboom Canyon Heist | 49.5% | 220 | 36 | ||
| Dueling Beetles Hot Zone | 50.0% | 184 | 33 | ||
| Parallel Plays Hot Zone | 48.0% | 454 | 47 | ||
| Undermine Gem Grab | 46.6% | 794 | 55 | ||
| Shooting Star Bounty | 46.4% | 466 | 47 | ||
| Deathcap Trap Gem Grab | 45.8% | 721 | 54 | ||
| Double Swoosh Gem Grab | 45.2% | 944 | 58 | ||
| Rustic Arcade Gem Grab | 44.1% | 422 | 46 | ||
| Bridge Too Far Heist | 43.3% | 171 | 32 | ||
| Open Business Hot Zone | 42.6% | 129 | 28 | ||
| Triple Dribble Brawl Ball | 42.4% | 203 | 35 | ||
| Pinball Dreams Brawl Ball | 41.8% | 153 | 30 | ||
| Sneaky Fields Brawl Ball | 42.1% | 247 | 38 | ||
| Ring of Fire Hot Zone | 37.5% | 208 | 35 | ||
| Center Stage Brawl Ball | 37.5% | 248 | 38 |
Direct duels in Gem Grab: how Lily does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Diamond.
Worst case: 35.2% against Bolt in Gem Grab. On average the worst case sits at 34.8%.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Diamond.
Bo
55.1%
185 games
Tara
53.7%
123 games
Griff
50.2%
229 games
8-Bit
56.7%
60 games
Mortis
52.0%
102 games
Surge
50.3%
147 games
Players with a profile and at least 20 games on Lily, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | lachelejeutnul | Legendary | 69 | 48.8% | 62.3% |
| 2 | ZETA | Atomic02 | Masters | 28 | 47.7% | 71.4% |
| 3 | tropi_c0la | Legendary | 30 | 47.7% | 70.0% |
| 4 | 👁👃🏽👁 | Legendary | 41 | 47.1% | 63.4% |
| 5 | дизи|焼いた❤️🔥 | Mythic | 22 | 46.9% | 72.7% |