Skill bonus −9.7 — punishes weak opponents: 58.0% in Gold, only 48.3% in Legendary. Higher up he gets outplayed.
08/01 to 08/13, 13 days. 5 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/01 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Legendary) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Out in the Open Knockout | 51.1% | 11705 | 95 | ||
| Open Business Hot Zone | 50.2% | 17663 | 100 | ||
| Flaring Phoenix Knockout | 49.9% | 19441 | 100 | ||
| Triple Dribble Brawl Ball | 49.8% | 24211 | 100 | ||
| Dry Season Bounty | 49.6% | 17757 | 100 | ||
| Pinball Dreams Brawl Ball | 49.5% | 20511 | 100 | ||
| New Horizons Knockout | 49.2% | 16742 | 100 | ||
| Deathcap Trap Gem Grab | 49.0% | 15895 | 100 | ||
| Dueling Beetles Hot Zone | 48.9% | 17679 | 100 | ||
| Layer Cake Bounty | 48.6% | 28691 | 100 | ||
| Belle's Rock Knockout | 48.7% | 20734 | 100 | ||
| Parallel Plays Hot Zone | 48.6% | 18953 | 100 | ||
| Sneaky Fields Brawl Ball | 47.5% | 12612 | 96 | ||
| Hideout Bounty | 47.5% | 9535 | 92 | ||
| Undermine Gem Grab | 47.3% | 13805 | 98 | ||
| Ring of Fire Hot Zone | 47.4% | 6220 | 86 | ||
| Center Stage Brawl Ball | 46.7% | 15823 | 100 | ||
| Double Swoosh Gem Grab | 46.5% | 13758 | 98 | ||
| Rustic Arcade Gem Grab | 46.6% | 7534 | 89 | ||
| Hard Rock Mine Gem Grab | 46.0% | 14013 | 98 | ||
| Crystal Arcade Gem Grab | 46.0% | 14129 | 98 | ||
| Gem Fort Gem Grab | 45.0% | 13616 | 98 | ||
| Shooting Star Bounty | 45.1% | 5170 | 83 | ||
| Hot Potato Heist | 44.4% | 586 | 51 | ||
| Safe Zone Heist | 41.4% | 391 | 44 | ||
| Kaboom Canyon Heist | 41.1% | 484 | 48 | ||
| Bridge Too Far Heist | 39.1% | 299 | 40 |
Direct duels in Gem Grab: how Meeple does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Legendary.
Worst case: 30.9% against Ash in Gem Grab. On average the worst case sits at 35.1%.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Legendary.
Bolt
56.3%
1,752 games
Ash
51.9%
1,737 games
Carl
51.6%
1,835 games
Surge
50.1%
6,418 games
Pearl
51.0%
2,157 games
Penny
52.0%
941 games
Players with a profile and at least 20 games on Meeple, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | InkSpect. | Masters | 36 | 52.8% | 83.3% |
| 2 | ༺MÅZËNTÅ༻ | Legendary | 21 | 51.5% | 95.2% |
| 3 | $O|López💛🐣 | Legendary | 43 | 50.4% | 72.1% |
| 4 | ferovv🐰<3. | Legendary | 34 | 50.3% | 76.5% |
| 5 | Nikon | Legendary | 26 | 49.7% | 80.8% |