Skill bonus +5.7 — rewards skill: 48.7% in Legendary, only 43.1% in Gold.
08/04 to 08/13, 6 days. 12 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/04 and 08/13.
The numbers above are for Hideout. Here is the rest of the rotation for comparison (ranked, Diamond) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Deathcap Trap Gem Grab | 55.2% | 482 | 48 | ||
| Bridge Too Far Heist | 54.1% | 442 | 46 | ||
| Rustic Arcade Gem Grab | 52.8% | 566 | 50 | ||
| Pinball Dreams Brawl Ball | 51.9% | 582 | 50 | ||
| Out in the Open Knockout | 52.1% | 524 | 49 | ||
| Hideout Bounty | 53.3% | 332 | 42 | ||
| New Horizons Knockout | 52.5% | 402 | 45 | ||
| Kaboom Canyon Heist | 52.6% | 371 | 44 | ||
| Parallel Plays Hot Zone | 54.3% | 199 | 34 | ||
| Gem Fort Gem Grab | 50.4% | 567 | 50 | ||
| Hot Potato Heist | 51.4% | 323 | 42 | ||
| Hard Rock Mine Gem Grab | 50.3% | 511 | 48 | ||
| Center Stage Brawl Ball | 49.6% | 629 | 52 | ||
| Dry Season Bounty | 50.0% | 482 | 48 | ||
| Undermine Gem Grab | 49.4% | 575 | 50 | ||
| Flaring Phoenix Knockout | 49.6% | 472 | 47 | ||
| Double Swoosh Gem Grab | 49.4% | 504 | 48 | ||
| Crystal Arcade Gem Grab | 49.3% | 538 | 49 | ||
| Safe Zone Heist | 49.6% | 365 | 43 | ||
| Layer Cake Bounty | 49.8% | 323 | 42 | ||
| Belle's Rock Knockout | 48.4% | 419 | 46 | ||
| Sneaky Fields Brawl Ball | 48.2% | 469 | 47 | ||
| Triple Dribble Brawl Ball | 47.6% | 376 | 44 | ||
| Dueling Beetles Hot Zone | 47.1% | 187 | 33 | ||
| Shooting Star Bounty | 45.6% | 397 | 45 | ||
| Open Business Hot Zone | 42.5% | 228 | 36 | ||
| Ring of Fire Hot Zone | 42.3% | 222 | 36 |
Direct duels in Bounty: how Otis does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Bounty map, not just Hideout. Computed for Diamond.
Worst case: 38.6% against Brock in Bounty — barely punishable even there, which makes him a risk-free first pick.
On the same team, in Bounty — which combination wins. Per mode as well, not per map. Computed for Diamond.
Players with a profile and at least 20 games on Otis, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | SK|Spyi wee他額 | Mythic | 49 | 51.7% | 73.5% |
| 2 | amrk_15 | Legendary | 27 | 50.2% | 81.5% |
| 3 | 🩷🩷🩷❤️🔥🩷🩷 | Mythic | 25 | 49.3% | 80.0% |
| 4 | POSSESSED | Legendary | 29 | 49.2% | 75.9% |
| 5 | я сын свина | Legendary | 35 | 49.0% | 71.4% |