Skill bonus +5.7 — rewards skill: 48.8% in Legendary, only 43.1% in Gold.
08/02 to 08/14, 13 days. 6 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/02 and 08/14.
The numbers above are for Hideout. Here is the rest of the rotation for comparison (ranked, Legendary) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Center Stage Brawl Ball | 51.0% | 25525 | 100 | ||
| Kaboom Canyon Heist | 50.5% | 11069 | 94 | ||
| Bridge Too Far Heist | 50.3% | 9979 | 93 | ||
| Sneaky Fields Brawl Ball | 49.9% | 17250 | 100 | ||
| Layer Cake Bounty | 50.1% | 7888 | 89 | ||
| Triple Dribble Brawl Ball | 49.7% | 11537 | 95 | ||
| Gem Fort Gem Grab | 49.5% | 16219 | 100 | ||
| Undermine Gem Grab | 49.5% | 15733 | 100 | ||
| Double Swoosh Gem Grab | 49.3% | 16721 | 100 | ||
| Hot Potato Heist | 49.4% | 12708 | 97 | ||
| Crystal Arcade Gem Grab | 48.7% | 11313 | 95 | ||
| Pinball Dreams Brawl Ball | 48.3% | 15705 | 100 | ||
| Hard Rock Mine Gem Grab | 47.9% | 11360 | 95 | ||
| Out in the Open Knockout | 48.0% | 6358 | 86 | ||
| Parallel Plays Hot Zone | 48.0% | 6601 | 87 | ||
| Dry Season Bounty | 47.9% | 6300 | 86 | ||
| Flaring Phoenix Knockout | 47.6% | 7418 | 89 | ||
| Safe Zone Heist | 47.5% | 9980 | 93 | ||
| Belle's Rock Knockout | 47.7% | 5775 | 85 | ||
| Deathcap Trap Gem Grab | 47.4% | 11552 | 95 | ||
| New Horizons Knockout | 47.6% | 5390 | 84 | ||
| Rustic Arcade Gem Grab | 46.7% | 8929 | 91 | ||
| Shooting Star Bounty | 47.0% | 3412 | 77 | ||
| Ring of Fire Hot Zone | 46.2% | 6259 | 86 | ||
| Dueling Beetles Hot Zone | 46.0% | 6641 | 87 | ||
| Hideout Bounty | 46.2% | 4170 | 80 | ||
| Open Business Hot Zone | 45.6% | 6429 | 86 |
Direct duels in Bounty: how Otis does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Bounty map, not just Hideout. Computed for Legendary.
Worst case: 38.8% against Brock in Bounty — barely punishable even there, which makes him a risk-free first pick.
On the same team, in Bounty — which combination wins. Per mode as well, not per map. Computed for Legendary.
Brock
56.4%
2,713 games
Pearl
56.7%
383 games
Bolt
55.7%
327 games
Mr. P
57.7%
194 games
Griff
52.3%
759 games
Edgar
52.0%
827 games
Players with a profile and at least 20 games on Otis, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | SK|Spyi wee他額 | Mythic | 49 | 51.6% | 73.5% |
| 2 | amrk_15 | Legendary | 27 | 50.0% | 81.5% |
| 3 | 🩷🩷🩷❤️🔥🩷🩷 | Mythic | 25 | 49.1% | 80.0% |
| 4 | POSSESSED | Legendary | 29 | 49.0% | 75.9% |
| 5 | я сын свина | Legendary | 35 | 48.8% | 71.4% |