Skill bonus −9.3 — punishes weak opponents: 56.2% in Gold, only 46.9% in Legendary. Higher up he gets outplayed.
08/01 to 08/13, 13 days. 5 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/01 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Legendary) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Belle's Rock Knockout | 49.5% | 19140 | 100 | ||
| Shooting Star Bounty | 48.9% | 27645 | 100 | ||
| Safe Zone Heist | 48.8% | 23352 | 100 | ||
| Dry Season Bounty | 48.5% | 25445 | 100 | ||
| New Horizons Knockout | 48.1% | 23336 | 100 | ||
| Hideout Bounty | 47.8% | 26289 | 100 | ||
| Bridge Too Far Heist | 47.3% | 24790 | 100 | ||
| Out in the Open Knockout | 47.2% | 23724 | 100 | ||
| Rustic Arcade Gem Grab | 47.1% | 26742 | 100 | ||
| Layer Cake Bounty | 47.3% | 10187 | 93 | ||
| Flaring Phoenix Knockout | 46.4% | 16797 | 100 | ||
| Open Business Hot Zone | 46.0% | 13003 | 97 | ||
| Sneaky Fields Brawl Ball | 46.7% | 2543 | 72 | ||
| Deathcap Trap Gem Grab | 45.8% | 10998 | 94 | ||
| Undermine Gem Grab | 45.9% | 7774 | 89 | ||
| Ring of Fire Hot Zone | 45.2% | 29002 | 100 | ||
| Kaboom Canyon Heist | 45.3% | 19224 | 100 | ||
| Crystal Arcade Gem Grab | 45.4% | 9039 | 91 | ||
| Dueling Beetles Hot Zone | 44.9% | 10475 | 94 | ||
| Pinball Dreams Brawl Ball | 44.8% | 8864 | 91 | ||
| Gem Fort Gem Grab | 45.0% | 5155 | 83 | ||
| Hard Rock Mine Gem Grab | 44.7% | 7625 | 89 | ||
| Triple Dribble Brawl Ball | 45.2% | 1779 | 67 | ||
| Parallel Plays Hot Zone | 44.6% | 785 | 55 | ||
| Hot Potato Heist | 42.5% | 4591 | 81 | ||
| Center Stage Brawl Ball | 40.1% | 3757 | 78 | ||
| Double Swoosh Gem Grab | 40.0% | 2438 | 72 |
Direct duels in Gem Grab: how Pierce does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Legendary.
Worst case: 31.0% against Ash in Gem Grab. On average the worst case sits at 35.1%.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Legendary.
Bolt
58.0%
1,464 games
Ash
52.9%
786 games
Stu
49.8%
5,256 games
Surge
49.7%
5,447 games
Mortis
50.0%
2,528 games
Starr Nova
49.3%
4,249 games
Players with a profile and at least 20 games on Pierce, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | DK |Aomine | Legendary | 22 | 53.0% | 100.0% |
| 2 | ニャン太郎 | Legendary | 60 | 50.9% | 68.3% |
| 3 | twitch:ECL|CARO | Legendary | 28 | 50.7% | 82.1% |
| 4 | 瑠威 | Legendary | 64 | 49.4% | 64.1% |
| 5 | 愛|𝐒𝐥𝐲𝐳𝐳𝐱ツ | Legendary | 46 | 49.1% | 67.4% |