Skill bonus +8.7 — rewards skill: 48.9% in Legendary, only 40.2% in Gold.
08/03 to 08/13, 7 days. 11 earlier days are left out — below 400 appearances a daily win rate is noise. One point per day. Both curves scale to their own range; the numbers on the left and right are the values for 08/03 and 08/13.
The numbers above are for Deathcap Trap. Here is the rest of the rotation for comparison (ranked, Diamond) — clicking a map switches it, and with it what this whole view refers to.
| Map | Win rate | Games | Trust | ||
|---|---|---|---|---|---|
| Sneaky Fields Brawl Ball | 47.7% | 2858 | 74 | ||
| Double Swoosh Gem Grab | 47.3% | 1335 | 63 | ||
| Center Stage Brawl Ball | 46.0% | 2341 | 71 | ||
| Parallel Plays Hot Zone | 46.1% | 1030 | 59 | ||
| Flaring Phoenix Knockout | 46.2% | 452 | 47 | ||
| Gem Fort Gem Grab | 44.4% | 907 | 57 | ||
| Layer Cake Bounty | 44.6% | 504 | 48 | ||
| Undermine Gem Grab | 43.4% | 774 | 55 | ||
| Triple Dribble Brawl Ball | 42.6% | 1923 | 68 | ||
| Crystal Arcade Gem Grab | 42.3% | 591 | 51 | ||
| Belle's Rock Knockout | 41.8% | 388 | 44 | ||
| Deathcap Trap Gem Grab | 41.0% | 556 | 50 | ||
| Hideout Bounty | 40.6% | 293 | 40 | ||
| Pinball Dreams Brawl Ball | 40.7% | 1547 | 65 | ||
| New Horizons Knockout | 39.8% | 334 | 42 | ||
| Hard Rock Mine Gem Grab | 39.9% | 614 | 51 | ||
| Dry Season Bounty | 38.8% | 263 | 39 | ||
| Ring of Fire Hot Zone | 38.2% | 369 | 44 | ||
| Dueling Beetles Hot Zone | 38.4% | 554 | 50 | ||
| Bridge Too Far Heist | 36.0% | 197 | 34 | ||
| Kaboom Canyon Heist | 36.6% | 317 | 41 | ||
| Safe Zone Heist | 35.1% | 239 | 37 | ||
| Hot Potato Heist | 35.9% | 334 | 42 | ||
| Rustic Arcade Gem Grab | 36.1% | 385 | 44 | ||
| Shooting Star Bounty | 33.9% | 245 | 37 | ||
| Out in the Open Knockout | 34.4% | 285 | 40 | ||
| Open Business Hot Zone | 32.1% | 433 | 46 |
Direct duels in Gem Grab: how Shelly does when that brawler is on the enemy team. Duels are available per mode, not per map — so unlike the numbers above, this section covers every Gem Grab map, not just Deathcap Trap. Computed for Diamond.
Worst case: 34.1% against Emz in Gem Grab. On average the worst case sits at 34.8%.
On the same team, in Gem Grab — which combination wins. Per mode as well, not per map. Computed for Diamond.
Edgar
58.7%
92 games
Emz
54.9%
122 games
Bo
49.6%
113 games
Mortis
49.4%
89 games
Surge
47.1%
102 games
Griff
46.4%
138 games
Players with a profile and at least 20 games on Shelly, sorted by the Wilson lower bound. To the full list
| Rank | Player | Tier | Games | Bound | Win rate |
|---|---|---|---|---|---|
| 1 | laninani | Legendary | 21 | 44.5% | 61.9% |
| 2 | invenible67 | Legendary | 24 | 44.1% | 58.3% |
| 3 | ʙsᴋ | ᴋᴇɴᴅʏ ム | Legendary | 22 | 44.0% | 59.1% |
| 4 | HMB|ZAMA | Legendary | 45 | 43.9% | 53.3% |
| 5 | ⛩️|🦅WaSaBi🎋 | Mythic | 25 | 43.6% | 56.0% |